Move Towards Progress
S.no. | CLASS | NO. OF SECTONS | NO. OF STUDENTS |
---|---|---|---|
1 | BAL VATIKA I | 1 | 13 |
2 | BAL VATIKA II | 1 | 18 |
3 | BAL VATIKA III | 1 | 23 |
4 | I | 1 | 36 |
5 | II | 1 | 37 |
6 | III | 1 | 29 |
7 | IV | 1 | 35 |
8 | V | 1 | 33 |
9 | VI | 1 | 35 |
10 | VII | 1 | 40 |
11 | VIII | 2 | 54 |
12 | IX | 2 | 69 |
13 | X | 2 | 73 |
14 | XI | 2 | 50 |
15 | XII | 2 | 79 |
Copyright © Mahadev Desai Public School
Created By Sudofire